© 2025 copyright Golf Club Managers Association
8.30am Coffee & Biscuits on arrival
9.00am Regional Business
9.30am Educational Speakers / Business Partners
12.00pm Lunch
12.30pm Individual Stableford
6.00pm Evening Meal
All timings to be confirmed
Cost for the day £35
(95% handicap allowance)
| Results | Points | |
| 1st | Mick Thorpe(5) | 38 |
| 2nd | John Armitage(21) | 34 |
| 3rd | Patrick Howdle(12) Beverley & East Riding Golf Club | 34 |
| 4th | Andrew Webster(10) | 34 |
| 5th | Robert Clare(24) Brough | 33 |
| 6th | Chris Cuttler(7) | 32 |
| 7th | Colin Hollins(10) | 31 |
| 8th | Cameron Dawson(10) | 31 |
| 9th | Richard Carr(13) | 31 |
| 10th | Richard Jagger(6) | 31 |
| 11th | Darren Wood(2) Hindley Hall | 30 |
| 12th | Tim Kent(2) | 30 |
| 13th | Chris Brown(3) | 30 |
| 14th | Bryan Webb(10) | 28 |
| 15th | Gary Davey(15) | 28 |
| 16th | Stephen Boustead(16) | 27 |
| 17th | John Nicholson(16) | 27 |
| 18th | Sam Foster(22) | 26 |
| 19th | Richard Green(19) | 24 |

Page will refresh results automatically for one hour