© 2024 copyright Golf Club Managers Association
Robert Clare Brough (24) (95% allowance): GCMA Yorkshire Autumn Meeting Thursday 22nd September 2022 | Beverley & East Riding Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 435 | 558 | 183 | 319 | 178 | 402 | 171 | 362 | 2941 | 320 | 315 | 316 | 301 | 337 | 477 | 186 | 324 | 136 | 2712 | 5653 | ||
SI | 11 | 3 | 13 | 7 | 9 | 17 | 1 | 15 | 5 | OUT | 14 | 16 | 10 | 8 | 2 | 12 | 6 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 69 | ||
Score | 6 | 5 | 7 | 3 | 5 | NR | 6 | 4 | 7 | 43 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 7 | 48 | NR | ||
Stableford | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 15 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 0 | 18 | 33 | ||
Result: 33 Points |
4th place (Andrew Webster) 6th place (Chris Cuttler)
Back to GCMA Yorkshire Autumn Meeting pages.