© 2024 copyright Golf Club Managers Association
Bryan Webb Huddersfield (10) (95% allowance): GCMA Yorkshire Autumn Meeting Thursday 22nd September 2022 | Beverley & East Riding Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 435 | 558 | 183 | 319 | 178 | 402 | 171 | 362 | 2941 | 320 | 315 | 316 | 301 | 337 | 477 | 186 | 324 | 136 | 2712 | 5653 | ||
SI | 11 | 3 | 13 | 7 | 9 | 17 | 1 | 15 | 5 | OUT | 14 | 16 | 10 | 8 | 2 | 12 | 6 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 69 | ||
Score | 5 | 5 | 5 | NR | 5 | 4 | 6 | 4 | 5 | 39 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 28 | ||
Result: 28 Points |
13th place (Chris Brown) 15th place (Gary Davey)
Back to GCMA Yorkshire Autumn Meeting pages.