© 2025 copyright Golf Club Managers Association
the meeting will be open to all GCMA members and a guest and will be focusing on health & saftey and how to save money on your heating
The Prizes are gratefully Provided by Fairway Credit and Majestic Crystal.
This is no longer the qualifier for the Fairway Credit finals, which has now changed to the Fairway Credit Prize played for on the day. Only fairway credit customers will qualify for the Fairway Credit Finals.
Results | Points | |
1st | Mick Thorpe(6) | 40 |
2nd | Jeremy Richards(12) Wakefield Golf Club | 40 |
3rd | Richard Jagger(7) | 35 |
4th | Robert Lambert(10) | 35 |
5th | Stephen Boustead(19) | 35 |
6th | Richard Penley-Martin(5) | 33 |
7th | David Carlisle(6) | 32 |
8th | Robert Woolsey(19) | 32 |
9th | John Armitage(20) | 31 |
10th | Laurie Smith(7) | 31 |
11th | Dean Poynter(9) Wakefield Golf Club | 30 |
12th | Graham Gower(15) | 30 |
13th | Ian Gregory(18) | 29 |
14th | Michael Mayman(9) | 29 |
15th | Bryan Webb(11) | 29 |
16th | Chris Hill(14) | 29 |
17th | Paul Haddon(6) | 29 |
18th | Harry Tunnicliffe(12) West Lancashire Golf Club | 29 |
19th | Trevor Marshall(15) | 29 |
20th | John Smith(8) | 28 |
21st | Alan Cook(13) | 28 |
22nd | Cameron Dawson(11) | 26 |
23rd | Paul Ware(13) | 26 |
24th | Mike Cross(18) | 25 |
25th | Elizabeth Newton(24) | 25 |
26th | Malcolm Huddlestone(10) | 24 |
27th | Michael Greaves(18) | 24 |
28th | Robert Hill(20) | 24 |
29th | Dick Guiver(19) | 22 |
30th | Albert Guest(21) | 18 |
Page will refresh results automatically for one hour