© 2025 copyright Golf Club Managers Association
Cameron Dawson Branshaw (11): Spring Meeting & Fairway Credit Prize Wednesday 7th May 2014 | Wakefield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 134 | 318 | 391 | 481 | 331 | 195 | 546 | 411 | 3113 | 371 | 520 | 293 | 324 | 380 | 346 | 161 | 380 | 383 | 3158 | 6271 | ||
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | OUT | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | NR | NR | NR | 4 | 6 | 5 | 28 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 26 | ||
Result: 26 Points |
21st place (Alan Cook) 23rd place (Paul Ware)
Back to Spring Meeting & Fairway Credit Prize pages.