© 2025 copyright Golf Club Managers Association
John Smith Highwoods (Bexhill) Golf Club (8): Spring Meeting & Fairway Credit Prize Wednesday 7th May 2014 | Wakefield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 134 | 318 | 391 | 481 | 331 | 195 | 546 | 411 | 3113 | 371 | 520 | 293 | 324 | 380 | 346 | 161 | 380 | 383 | 3158 | 6271 | ||
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | OUT | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | NR | 5 | NR | 4 | 3 | 7 | 5 | 33 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 41 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 11 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 17 | 28 | ||
Result: 28 Points |
19th place (Trevor Marshall) 21st place (Alan Cook)
Back to Spring Meeting & Fairway Credit Prize pages.