© 2025 copyright Golf Club Managers Association
Ian Gregory Grange Park (15): Spring meeting Monday 8th May 2017 | Cleckheaton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 143 | 417 | 288 | 171 | 480 | 481 | 523 | 280 | 3131 | 256 | 503 | 170 | 420 | 343 | 244 | 303 | 186 | 342 | 2767 | 5898 | ||
SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | OUT | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 3 | NR | NR | 4 | 6 | 6 | 6 | 4 | 34 | 5 | 6 | 3 | 5 | 5 | NR | 4 | 3 | 5 | 36 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 18 | 32 | ||
Result: 32 Points |
3rd place (John Armitage) 5th place (Paul Haddon)