© 2025 copyright Golf Club Managers Association
John Armitage Cleckheaton & District Golf Club (19): Spring meeting Monday 8th May 2017 | Cleckheaton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 143 | 417 | 288 | 171 | 480 | 481 | 523 | 280 | 3131 | 256 | 503 | 170 | 420 | 343 | 244 | 303 | 186 | 342 | 2767 | 5898 | ||
SI | 10 | 14 | 4 | 18 | 8 | 2 | 6 | 12 | 16 | OUT | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 3 | 5 | 6 | 5 | NR | 5 | 7 | 5 | 42 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 43 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 14 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 19 | 33 | ||
Result: 33 Points |
2nd place (Malcolm Huddlestone) 4th place (Ian Gregory)