© 2025 copyright Golf Club Managers Association
this competition is now an official GCMA Yorkshire Region event after many succesful years being run by Brian and Clive.
This year I am very pleased to say that Bridlington Belvedere GC have agreed to host the event on Friday 18th August 2017
(90% handicap allowance)
Team | Result | |
1st | David Dalby (10), Ron Beckett Norwood Park (12), T R Hartley Elsham (8) & Andrew Thompson Cleethorpes (6) | 84 |
2nd | Steve Watson York Golf Club (Yorkshire) (5), Mike Wells York Golf Club (Yorkshire) (16), Mike Cross York Golf Club (Yorkshire) (17) & Richard Green Garforth (18) | 75 |
3rd | Ken Woolford Hanging Heaton (14), Chris Cuttler Dore & Totley (5), Steve Boustead Saddleworth Golf Club (14) & Dave Sanders (8) | 75 |
4th | Peter Jobe Newcastle United Golf Club (10), F Spenceley Cleveland Golf Club (5), M J Ball Eaglescliffe & District Golf Club (12) & Frank FENSOM Cleveland Golf Club (18) | 74 |
5th | Gary Davey Otley (11), John Armitage Manor Golf Club (Yorkshire) (19), Chris Hill Ferrybridge Golf Club (14) & Cameron Dawson Branshaw (11) | 73 |
6th | Michael Gallagher Scarcroft (10), Ian Brogden Cleckheaton & District (14), Graham Gower West End Golf Club (Halifax) (17) & Bob Simpson (13) | 0 |
7th | Robert Woolsey Ganton Golf Club (18), Paul Ware Bath Golf Club (12), Steve Thornton Flamborough Head Golf Club (15) & R E Traves Flamborough Head Golf Club (14) | 0 |
8th | Paul Haddon iGolf (6), David Crossley Hull (16), John Nicholson Ganton (11) & Geoff Drewery Driffield (5) | 0 |
9th | Bob Fletcher Sutton Coldfield Golf Club (6), Tom Duke (6), Hugh Durkin (11) & Barry Hill (12) | 0 |
10th | Richard Penley-Martin (5), Andy Webster (9), Jon Hall (3) & Malcolm Huddlestone (10) | 0 |
Page will refresh results automatically for one hour