| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 354 | 144 | 331 | 454 | 306 | 514 | 355 | 560 | 226 | 382 | 176 | 457 | 378 | 412 | 520 | 193 | 431 | 515 | 6708 |   | 
| SI | 14 | 18 | 16 | 2 | 12 | 8 | 6 | 10 | 4 | 9 | 17 | 1 | 11 | 3 | 7 | 15 | 5 | 13 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 354 | 144 | 331 | 454 | 306 | 514 | 355 | 560 | 226 | 382 | 176 | 457 | 378 | 412 | 520 | 193 | 431 | 515 | 6708 |   | 
| SI | 14 | 18 | 16 | 2 | 12 | 8 | 6 | 10 | 4 | 9 | 17 | 1 | 11 | 3 | 7 | 15 | 5 | 13 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 72 |   | 
| Michael Gallagher Scarcroft (10) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              NR | NR | 
| Ian Brogden Cleckheaton & District (14) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Graham Gower West End Golf Club (Halifax) (17) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Bob Simpson  (13) | NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              
|   | 0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 Points | 
Back to East Coast Classic Bridlington Belvedere