© 2025 copyright Golf Club Managers Association
the meeting will be open to all GCMA members and up to two guests from their club. The speakers will be focusing on membership recruitment and retention and its importance for the future of our clubs. Three speakers who have expertise in this field have been booked.
The Prizes are gratefully Provided by our sponsors for the day Beacon Purchasing (click the link to go to their web site) and Eagle.
Results | Points | |
1st | Cheryl Brown(10) | 39 |
2nd | Mick Thorpe(6) | 37 |
3rd | Roy Cooke(13) | 37 |
4th | David James(5) Tankersley Park Golf Club | 36 |
5th | Ian Brogden(14) | 36 |
6th | Michael Gallagher(14) | 34 |
7th | Robert Woolsey(19) | 34 |
8th | Chris Hill(13) | 33 |
9th | Paul Haddon(6) | 33 |
10th | Mike Cross(18) | 33 |
11th | Max Morgan(6) The Warwickshire Golf & Country Club | 33 |
12th | Brian Stockley(22) | 33 |
13th | Dean Poynter(10) Wakefield Golf Club | 33 |
14th | Stephen Boustead(18) | 33 |
15th | Ian Gregory(17) | 32 |
16th | Stephen Hinchcliffe(10) Keighley Golf Club | 32 |
17th | Robert Hill(20) | 30 |
18th | Cameron Dawson(11) | 30 |
19th | Andy Higgins(7) | 30 |
20th | Dick Guiver(19) | 30 |
21st | Richard Penley-Martin(5) | 30 |
22nd | Richard Green(21) | 29 |
23rd | Roger Parker(17) | 28 |
24th | Trevor Glover(9) | 28 |
25th | Les Lammas(28) | 27 |
26th | Trevor Marshall(16) | 27 |
27th | Robert Simpson(18) | 25 |
28th | Graham Gower(17) | 23 |
29th | Gary Pearce(10) | 14 |
Page will refresh results automatically for one hour