© 2025 copyright Golf Club Managers Association
Brian Stockley Malton & Norton Golf Club (22): Autumn Meeting - Tankersley Park Monday 9th September 2013 | Tankersley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 341 | 156 | 516 | 374 | 310 | 416 | 446 | 132 | 3089 | 348 | 352 | 159 | 345 | 372 | 317 | 365 | 308 | 420 | 2986 | 6075 | ||
SI | 3 | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 17 | OUT | 10 | 2 | 16 | 12 | 8 | 18 | 6 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 44 | NR | 6 | 4 | 5 | 5 | NR | 6 | 5 | 6 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 13 | 33 | ||
Result: 33 Points |
11th place (Max Morgan) 13th place (Dean Poynter)
Back to Autumn Meeting - Tankersley Park pages.