© 2025 copyright Golf Club Managers Association
the meeting will be open to all GCMA members and their course managers/greens Chairmen and will be focusing on the golf course and its importance for the future of our clubs. Bob Taylor from STRI has already confirmed and another, related, high profile speaker is in the pipeline
The Prizes are gratefully Provided by Fairway Credit and Majestic Crystal.
This is no longer the qualifier for the Fairway Credit finalswhich has now changed to the Fairway Credit Prize played for on the day. Invites for the Fairway Credit annual golf day will be sent out by Fairway Credit to their customers. More details will be given at the meeting
Results | Points | |
1st | Ian Gregory(19) | 37 |
2nd | Chris Hill(16) | 36 |
3rd | David Carlisle(7) | 35 |
4th | Laurie Smith(8) | 34 |
5th | Paul Haddon(7) | 33 |
6th | Robert Lambert(10) | 33 |
7th | Tad Jandizo(25) | 33 |
8th | Alan Cook(15) | 32 |
9th | Stephen Boustead(18) | 31 |
10th | Robert Woolsey(20) | 31 |
11th | Dick Guiver(21) | 30 |
12th | Tony Potter(18) | 30 |
13th | Trevor Marshall(16) | 30 |
14th | Andy Higgins(7) | 30 |
15th | Michael Gallagher(14) | 29 |
16th | Roy Cooke(14) | 29 |
17th | Mick Thorpe(6) | 28 |
18th | Gary Davey(11) | 28 |
19th | Stephanie Carlton(17) | 28 |
20th | Ian Brogden(15) | 27 |
21st | Graham Gower(17) | 25 |
22nd | Les Lammas(28) | 24 |
23rd | Paul Ware(14) | 24 |
24th | Cheryl Brown(12) | 23 |
25th | Mike Cross(19) | 23 |
26th | Robert Simpson(18) | 23 |
27th | Albert Guest(21) | 22 |
28th | Frank Clapp(8) Harpenden Golf Club | 22 |
29th | Richard Penley-Martin(6) | 21 |
30th | Cameron Dawson(12) | 20 |
31st | Gary Pearce(10) | 18 |
Page will refresh results automatically for one hour