© 2025 copyright Golf Club Managers Association
Tony Potter Wortley Golf Club (18): Spring Meeting & Fairway Credit Prize Thursday 2nd May 2013 | Woodsome Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 391 | 205 | 452 | 291 | 409 | 181 | 474 | 524 | 3335 | 159 | 315 | 331 | 147 | 374 | 317 | 511 | 380 | 347 | 2881 | 6216 | ||
SI | 13 | 5 | 9 | 3 | 17 | 7 | 15 | 1 | 11 | OUT | 12 | 18 | 4 | 14 | 2 | 16 | 8 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 48 | 3 | 5 | 5 | 4 | 5 | 6 | NR | 5 | 5 | 38 | NR | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 14 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
11th place (Dick Guiver) 13th place (Trevor Marshall)
Back to Spring Meeting & Fairway Credit Prize pages.