© 2024 copyright Golf Club Managers Association
Alex Bull Marsden (12) (95% allowance): GCMA Yorkshire Region Spring Meeting Monday 20th May 2024 | Moortown - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 428 | 423 | 159 | 309 | 403 | 468 | 169 | 434 | 3272 | 157 | 361 | 544 | 421 | 377 | 364 | 403 | 137 | 419 | 3183 | 6455 | ||
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | OUT | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 45 | 3 | 5 | 5 | 7 | 7 | 4 | 4 | 7 | 7 | 49 | 94 | ||
Stableford | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 15 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 15 Points |
21st place (Stuart Haines) 23rd place (Kevin Dwyer)
Back to GCMA Yorkshire Region Spring Meeting pages.