© 2024 copyright Golf Club Managers Association
Gary Davey Otley (20) (95% allowance): GCMA Yorkshire Region Spring Meeting Monday 20th May 2024 | Moortown - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 428 | 423 | 159 | 309 | 403 | 468 | 169 | 434 | 3272 | 157 | 361 | 544 | 421 | 377 | 364 | 403 | 137 | 419 | 3183 | 6455 | ||
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | OUT | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 8 | 8 | 6 | 6 | 6 | 6 | 4 | 6 | 56 | 3 | 6 | 5 | NR | 5 | 8 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 10 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 14 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 4 Points |
27th place (John Barnard) 29th place (Ian Brogden)
Back to GCMA Yorkshire Region Spring Meeting pages.