© 2024 copyright Golf Club Managers Association
Emily Rowbottom Hollinwell Golf Club (4) (95% allowance): GCMA Yorkshire Region Spring Meeting Monday 20th May 2024 | Moortown - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 454 | 382 | 384 | 136 | 302 | 321 | 456 | 165 | 416 | 3016 | 144 | 324 | 507 | 388 | 357 | 319 | 361 | 120 | 377 | 2897 | 5913 | ||
SI | 8 | 16 | 4 | 18 | 12 | 6 | 2 | 14 | 10 | OUT | 13 | 7 | 1 | 11 | 5 | 9 | 3 | 17 | 15 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 75 | ||
Score | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 40 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 44 | 84 | ||
Stableford | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | 18 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 27 Points |
11th place (Colin Riddell) 13th place (Richard Jagger)
Back to GCMA Yorkshire Region Spring Meeting pages.