© 2024 copyright Golf Club Managers Association
Steve Smith Branshaw (8) (95% allowance): GCMA Yorkshire Region Spring Meeting Monday 20th May 2024 | Moortown - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 428 | 423 | 159 | 309 | 403 | 468 | 169 | 434 | 3272 | 157 | 361 | 544 | 421 | 377 | 364 | 403 | 137 | 419 | 3183 | 6455 | ||
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | OUT | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 4 | 5 | NR | 6 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 42 | NR | ||
Stableford | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 13 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 20 Points |
19th place (Tom Williams) 21st place (Stuart Haines)
Back to GCMA Yorkshire Region Spring Meeting pages.