© 2024 copyright Golf Club Managers Association
Paul Hutchinson Teesside Golf Club (2) (95% allowance): GCMA Yorkshire Region Spring Meeting Monday 20th May 2024 | Moortown - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 479 | 428 | 423 | 159 | 309 | 403 | 468 | 169 | 434 | 3272 | 157 | 361 | 544 | 421 | 377 | 364 | 403 | 137 | 419 | 3183 | 6455 | ||
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | OUT | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 39 | 75 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 19 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 15 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 32 Points |
6th place (Chris Brown) 8th place (Richard Brown)
Back to GCMA Yorkshire Region Spring Meeting pages.