© 2025 copyright Golf Club Managers Association
Paul Haddon iGolf (7): Spring meeting and Fairway Credit Qualifier Driffield GC Thursday 9th May 2019 | Driffield Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 309 | 394 | 374 | 333 | 180 | 303 | 315 | 491 | 3137 | 185 | 471 | 417 | 388 | 182 | 120 | 332 | 385 | 408 | 2888 | 6025 | ||
SI | 6 | 14 | 4 | 2 | 16 | 8 | 12 | 18 | 10 | OUT | 13 | 5 | 1 | 9 | 15 | 17 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 43 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 79 | ||
Stableford | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 14 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 34 | ||
Result: 34 Points |
3rd place (Malcolm Huddlestone) 5th place (Philip Joynes)
Back to Spring meeting and Fairway Credit Qualifier Driffield GC pages.