© 2025 copyright Golf Club Managers Association
Bryan Webb Huddersfield (13): Spring meeting Thursday 10th May 2018 | Ganton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 3274 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 3171 | 6445 | ||
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | OUT | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 53 | 5 | NR | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 10 | 19 | ||
Result: 19 Points |
34th place (Harry Dunlop) 36th place (John Butterfield)