© 2025 copyright Golf Club Managers Association
Gary Davey Otley (11): Spring Meeting & Fairway Credit Prize Friday 8th May 2015 | Hallowes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 330 | 392 | 129 | 431 | 320 | 462 | 136 | 326 | 2943 | 423 | 174 | 358 | 413 | 129 | 463 | 467 | 375 | 356 | 3158 | 6101 | ||
SI | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 15 | 11 | OUT | 2 | 12 | 8 | 4 | 18 | 10 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 71 | ||
Score | 7 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 39 | 5 | 4 | 4 | 4 | 3 | 7 | NR | NR | NR | 27 | NR | ||
Stableford | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 20 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 32 | ||
Result: 32 Points |
10th place (Ian Gregory) 12th place (Chris Hill)
Back to Spring Meeting & Fairway Credit Prize pages.