© 2025 copyright Golf Club Managers Association
Howard Williams Ashton-in-Makerfield Golf Club (16): Autumn Meeting - Ilkley GC Thursday 18th September 2014 | Ilkley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 152 | 198 | 491 | 185 | 476 | 410 | 341 | 385 | 3013 | 301 | 422 | 388 | 134 | 420 | 131 | 401 | 403 | 408 | 3008 | 6021 | ||
SI | 5 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 6 | 2 | 4 | 6 | 5 | 5 | 5 | NR | 4 | 37 | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | NR | 38 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 17 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 15 | 32 | ||
Result: 32 Points |
12th place (Alan Cook) 14th place (Trevor Marshall)
Back to Autumn Meeting - Ilkley GC pages.