© 2025 copyright Golf Club Managers Association
Melanie Simpson Shipley Golf Club (19): GCMA - Yorkshire Region - Pannal GC Wednesday 5th September 2012 | Pannal GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 426 | 342 | 118 | 402 | 356 | 391 | 359 | 323 | 369 | 3086 | 116 | 430 | 360 | 418 | 332 | 189 | 414 | 156 | 338 | 2753 | 5839 | ||
SI | 13 | 3 | 17 | 9 | 1 | 11 | 7 | 15 | 5 | OUT | 18 | 2 | 6 | 4 | 12 | 14 | 8 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 74 | ||
Score | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 50 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 46 | 96 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 17 | 33 | ||
Result: 33 Points |
Note: includes +2.0 score balancing amendment
7th place (Stephanie Carlton) 9th place (Paul Haddon)
Back to GCMA - Yorkshire Region - Pannal GC pages.