© 2025 copyright Golf Club Managers Association
Melanie Simpson Shipley Golf Club (16): GCMA - Yorkshire Region Monday 26th September 2011 | Alwoodley GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 251 | 396 | 393 | 315 | 325 | 133 | 459 | 181 | 2822 | 361 | 139 | 336 | 342 | 155 | 335 | 383 | 349 | 388 | 2788 | 5610 | ||
SI | 14 | 6 | 10 | 3 | 16 | 8 | 18 | 1 | 12 | OUT | 5 | 17 | 2 | 11 | 9 | 15 | 4 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 73 | ||
Score | 6 | NR | 6 | 5 | 6 | 5 | NR | 7 | 4 | 39 | NR | 3 | 5 | 5 | NR | 6 | 6 | 5 | 6 | 36 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 12 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 13 | 25 | ||
Result: 25 Points |
23rd place (Ruth Skaife-Clarke) 25th place (Norman Pugh)
Back to GCMA - Yorkshire Region pages.