© 2025 copyright Golf Club Managers Association
Mike Wells York Golf Club (Yorkshire) (16): GCMA - Yorkshire Region Monday 26th September 2011 | Alwoodley GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 295 | 489 | 456 | 345 | 391 | 143 | 499 | 188 | 3194 | 445 | 150 | 346 | 383 | 182 | 385 | 402 | 412 | 439 | 3144 | 6338 | ||
SI | 14 | 6 | 10 | 3 | 16 | 8 | 18 | 1 | 12 | OUT | 5 | 17 | 2 | 11 | 9 | 15 | 4 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 | ||
Score | 7 | 4 | 7 | 6 | 4 | 5 | 4 | 7 | 4 | 48 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 43 | 91 | ||
Stableford | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 14 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 17 | 31 | ||
Result: 31 Points |
8th place (Chris Hill) 10th place (Peter Taylor)
Back to GCMA - Yorkshire Region pages.