© 2025 copyright Golf Club Managers Association
Business Meeting
9.00am Arrival Tea / Coffee
9.30am Speakers
12.00pm Lunch
1.00pm 1st Tee Reserved for the Individual Stableford Qualifier Competition. Working Manager / Secretary are eligible to qualify for the Fairway Credit Annual Golf Event
6.30pm Evening Meal with prize presentation
The cost for the full day is £35
No Guests allowed
The golf event is restricted to 40 players
(95% handicap allowance)
| Results | Points | |
| 1st | John Armitage(24) | 37 |
| 2nd | Graeme Pryde(20) | 35 |
| 3rd | Tom Williams(1) | 33 |
| 4th | Alistair Cook(12) | 33 |
| 5th | Kevin Fretwell(9) | 33 |
| 6th | Annabel Bailey(-3) | 32 |
| 7th | Richard Brown(7) | 32 |
| 8th | David Carlisle(10) | 31 |
| 9th | Geoff Drewery(9) | 31 |
| 10th | Cameron Dawson(10) | 30 |
| 11th | Terry Jackson(9) Maidenhead Golf Club | 29 |
| 12th | Chris Cuttler(8) | 29 |
| 13th | Peter Ramsden(8) | 28 |
| 14th | Robert Turner(5) | 28 |
| 15th | Jon Hall(3) | 27 |
| 16th | Jerry Kilby(11) Hindhead Golf Club | 26 |
| 17th | Mick Thorpe(7) | 26 |
| 18th | John Nicholson(17) | 25 |
| 19th | John Dexter(14) | 25 |
| 20th | Tim Kent(4) | 24 |
| 21st | Ian Brogden(16) | 24 |
| 22nd | Sam Foster(25) | 23 |
| 23rd | Neil Ramsay(8) | 23 |
| 24th | Mike Wells(21) | 22 |
| 25th | Gareth Woodhead(15) | 21 |
| 26th | Richard Weeks(0) | 21 |
| 27th | David Crossley(25) | 21 |
| 28th | Stephen Boustead(16) | 20 |
| 29th | Mark Hoyland(17) | 20 |
| 30th | Richard Carr(19) | 19 |
| 31st | Michael Mayman(10) | 17 |
| 32nd | Gary Davey(16) | 17 |
| 33rd | Michael Gallagher(17) | 16 |
| 34th | Richard Green(22) | 15 |

Page will refresh results automatically for one hour