© 2025 copyright Golf Club Managers Association
A friendly 4BBB partners can be chosen either in advance or on the day. CONGU 90% rule will be applied.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Mick Thorpe Scarcroft (5) & Stephen Boustead Marsden (14) | 46 |
| 2nd | Paul Haddon iGolf (6) & David Carlisle Selby (8) | 45 |
| 3rd | Mike Cross York Golf Club (Yorkshire) (16) & Ian Gregory Grange Park (14) | 43 |
| 4th | Malcolm Huddlestone Pontefract & District Golf Club (10) & John Armitage Manor Golf Club (Yorkshire) (18) | 43 |
| 5th | Mike Wells York Golf Club (Yorkshire) (19) & Geoff Drewery Driffield (5) | 43 |
| 6th | Gary Davey Otley (12) & Richard Green Garforth (19) | 43 |
| 7th | Alan Cook Silkstone Golf Club (15) & Alvin Leverton Ben Rhydding Golf Club (14) | 42 |
| 8th | David Crossley Hull (17) & John Nicholson Ganton (12) | 41 |
| 9th | Chris Cuttler Dore & Totley (5) & Tim Kent Selby (6) | 40 |
| 10th | Andrew Webster Beverley & East Riding Golf Club (9) & Philip Joynes Dore & Totley Golf Club (11) | 38 |
| 11th | Michael Gallagher Scarcroft (13) & Bryan Webb Huddersfield (12) | 37 |
| 12th | John Dexter Garforth (11) & Nigel Cooper Easingwold (15) | 33 |

Page will refresh results automatically for one hour