© 2025 copyright Golf Club Managers Association
A friendly 4BBB partners can be chosen either in advance or on the day. CONGU 90% rule will be applied.
(90% handicap allowance)
Team | Nett Results | |
1st | John Nicholson Ganton (11) & Richard Jagger Brough (6) | 43 |
2nd | Ryan Evoy Crow Nest Park Golf Club (7) & Andrew Webster Beverley & East Riding Golf Club (11) | 42 |
3rd | Bryan Webb Huddersfield (11) & Graeme Pryde Cleckheaton & District (17) | 41 |
4th | Graham Gower West End Golf Club (Halifax) (16) & Stan Owram Thirsk & Northallerton Golf Club (15) | 40 |
5th | Michael Gallagher Scarcroft (12) & Geoff Drewery Driffield (5) | 39 |
6th | Steve Watson York Golf Club (Yorkshire) (5) & Chris Cuttler Dore & Totley (5) | 38 |
7th | Kevin Fretwell Fulford (11) & Michael Brown Driffield Golf Club (11) | 37 |
8th | Ian Brogden Cleckheaton & District (14) & David Crossley Hull (16) | 36 |
9th | Ken Woolford Hanging Heaton (14) & Richard Carr Kirkbymoorside (14) | 36 |
10th | Cameron Dawson Branshaw (12) & James Denton Moor Allerton Golf Club (14) | 35 |
11th | John Dexter Garforth (13) & Gary Davey (11) | 35 |
12th | Malcolm Huddlestone Pontefract & District Golf Club (11) & Colin Edwards Northcliffe (7) | 34 |
13th | Robert Simpson Sand Moor Golf Club (14) & Richard Green Garforth (18) | 33 |
14th | Mike Wells York Golf Club (Yorkshire) (15) & Mick Thorpe Scarcroft (5) | 30 |
Page will refresh results automatically for one hour