© 2025 copyright Golf Club Managers Association
A friendly 4BBB partners can be chosen either in advance or on the day. CONGU 90% rule will be applied.
(90% handicap allowance)
Team | Nett Results | |
1st | Ian Brogden Cleckheaton & District (13) & Trevor Marshall Hallowes Golf Club (15) | 46 |
2nd | Michael Gallagher Scarcroft (11) & Graham Gower West End Golf Club (Halifax) (15) | 45 |
3rd | Bryan Webb Huddersfield (10) & Richard Carr Kirkbymoorside (13) | 44 |
4th | Robert Simpson Sand Moor Golf Club (14) & John Nicholson Ganton (11) | 44 |
5th | Mike Cross York Golf Club (Yorkshire) (17) & David Carlisle Selby (7) | 43 |
6th | Ashley Pheasant Kilnwick Percy Golf Club (5) & Ryan Evoy Crow Nest Park Golf Club (7) | 42 |
7th | Tony Potter Wortley Golf Club (17) & Ken Woolford Hanging Heaton (13) | 40 |
8th | Steve Watson York Golf Club (Yorkshire) (6) & Richard Green Garforth (19) | 40 |
9th | Kevin Fretwell Fulford (11) & John Dexter Garforth (13) | 40 |
10th | Mike Wells York Golf Club (Yorkshire) (15) & Richard Penley-Martin Ganton Golf Club (5) | 38 |
11th | Robert Hill Hallamshire Golf Club (18) & David Crossley Hull (16) | 37 |
12th | Laurie Smith Hallowes Golf Club (7) & Gary Davey Otley (10) | 37 |
13th | Steve Thornton Flamborough Head Golf Club (14) & Geoff Drewery Driffield (5) | 37 |
14th | Brian Kirton Hornsea Golf Club (14) & Clive Wilson Bridlington Golf Club (18) | 35 |
Page will refresh results automatically for one hour