© 2025 copyright Golf Club Managers Association
A friendly 4BBB partners can be chosen either in advance or on the day.
(75% handicap allowance)
Team | Nett Results | |
1st | Mike Wells York Golf Club (Yorkshire) (14) & Richard Penley-Martin Ganton Golf Club (4) | 46 |
2nd | Stephen Boustead Marsden (12) & Mick Thorpe Scarcroft (4) | 41 |
3rd | Richard Jagger Brough (5) & Ryan Evoy Crow Nest Park Golf Club (7) | 41 |
4th | Laurie Smith Hallowes Golf Club (6) & Tony Potter Wortley Golf Club (14) | 41 |
5th | David Crossley Hull (14) & Mike Gallagher (11) | 41 |
6th | Paul Haddon iGolf (5) & Kevin Fretwell Fulford (9) | 41 |
7th | Dick Guiver Wakefield Golf Club (16) & Trevor Marshall Hallowes Golf Club (12) | 40 |
8th | Richard Green Garforth (17) & Ken Woolford Hanging Heaton (12) | 39 |
9th | John Watts Bradford Golf Club (10) & Corinne Morton The Warwickshire Golf & Country Club (20) | 39 |
10th | Robert Simpson Sand Moor Golf Club (11) & Gary Davey Otley (8) | 38 |
11th | Bryan Webb Huddersfield (8) & Stan Owram Thirsk & Northallerton Golf Club (12) | 37 |
12th | Robert Hill Hallamshire Golf Club (15) & David McGee Masham Golf Club (15) | 34 |
Page will refresh results automatically for one hour