© 2025 copyright Golf Club Managers Association
A friendly 4BBB partners can be chosen either in advance or on the day.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Mike Wells York Golf Club (Yorkshire) (14) & Richard Penley-Martin Ganton Golf Club (4) | 43 |
| 2nd | Mike Cross York Golf Club (Yorkshire) (14) & David McGee Masham Golf Club (15) | 42 |
| 3rd | Alan Cook Silkstone Golf Club (10) & Richard Jagger Brough (5) | 41 |
| 4th | Michael Milner Ganstead Park Golf Club (5) & Robert Simpson Sand Moor Golf Club (14) | 39 |
| 5th | Michael Gallagher Scarcroft (11) & John Watts Bradford Golf Club (9) | 37 |
| 6th | Bryan Webb Huddersfield (8) & Cameron Dawson Branshaw (8) | 36 |
| 7th | Ian Brogden Cleckheaton & District (11) & Mick Thorpe Scarcroft (4) | 36 |
| 8th | Steve Watson York Golf Club (Yorkshire) (6) & R Guiver (14) | 35 |
| 9th | Robert Hill Hallamshire Golf Club (15) & Richard Green Garforth (17) | 35 |
| 10th | Kevin Fretwell Fulford (8) & Ken Woolford Hanging Heaton (11) | 34 |
| 11th | Albert Guest Woodsome Hall Golf Club (16) & John Bowness Selby Golf Club (15) | 33 |
| 12th | Laurie Smith Hallowes Golf Club (5) & Stephen Boustead Marsden (14) | 31 |
| 13th | Paul Ware Bath Golf Club (10) & Stan Owram Thirsk & Northallerton Golf Club (12) | 30 |

Page will refresh results automatically for one hour