© 2025 copyright Golf Club Managers Association
The contact for this competition is Stephen Boustead (07985 626390)
Time | Team |
13:00 | Mark Moore (-1.1), Jon Hall (3.5), Alex Mcguinness (3.8) & Ian Gregory (19.0) |
13:10 | Chris Cuttler (5.4), Mick Thorpe (6.1), Stephen Boustead (15.0) & Ken Woolford (16.3) |
13:20 | Paul Thornton (3.2), David Dalby (10.0), Timothy Hartley (10.8) & Ron Beckett (15.0) |
13:30 | Sean Boyle (9.9), Graham Brader (11.2), Sue Turner (21.4) & Robin Lawie |
13:40 | David McGoohan (7.6), Paul Whittaker (10.3), Frank FENSOM (19.6) & Peter Jobe (20.5) |
13:50 | Alistair Burns (4.8), Paul Haddon (7.1), Geoff Drewery (8.9) & John Nicholson (18.9) |
14:00 | Lionel Dobson (4.6), Stephen Tait (10.1), Lewis Hadaway (16.1) & Kevin Dwyer (34.0) |
14:10 | Tim Kent (2.0), Michael Gallagher (18.4), Jonathan Archer (18.5) & Ian Brogden (20.4) |
14:20 | Cameron Dawson (15.2), John Armitage (20.1), Gary Davey (21.6) |
14:30 | James Pinkney (0.0), Steve Watson (10.1), Richard Carr (16.1) & Richard Green (19.6) |
14:40 | Andrew Greetham (3.6), Richard Jagger (7.6), Ethan Pym (9.1) & Andrew Webster (10.3) |
14:50 | |
15:00 |