© 2025 copyright Golf Club Managers Association
The contact for this competition is
| Time | Team |
| 13:00 | Mark Moore (-1.1), Jon Hall (3.5), Alex Mcguinness (4.1) & Ian Gregory (19.0) |
| 13:10 | Chris Cuttler (5.4), Mick Thorpe (6.1), Stephen Boustead (15.0) & Ken Woolford (16.5) |
| 13:20 | Paul Thornton (3.2), David Dalby (10.0), Timothy Hartley (10.8) & Ron Beckett (16.2) |
| 13:30 | Sean Boyle (9.4), Graham Brader (11.2), Sue Turner (21.4) & Robin Lawie |
| 13:40 | David McGoohan (8.3), Paul Whittaker (10.3), Frank FENSOM (19.6) & Peter Jobe (20.5) |
| 13:50 | Alistair Burns (4.8), Paul Haddon (7.1), Geoff Drewery (8.9) & John Nicholson (18.9) |
| 14:00 | Lionel Dobson (5.0), Stephen Tait (10.6), Lewis Hadaway (15.9) & Kevin Dwyer (33.3) |
| 14:10 | Tim Kent (2.0), Jonathan Archer (16.5), Michael Gallagher (18.6) & Ian Brogden (20.4) |
| 14:20 | Cameron Dawson (14.9), John Armitage (21.2), Gary Davey (22.4) |
| 14:30 | James Pinkney (0.0), Steve Watson (10.1), Richard Carr (16.1) & Richard Green (19.1) |
| 14:40 | Andrew Greetham (3.6), Richard Jagger (7.6), Ethan Pym (8.9) & Andrew Webster (10.3) |
| 14:50 | |
| 15:00 |