© 2025 copyright Golf Club Managers Association
The contact for this competition is
| Time | Team |
| 12:00 | Martin Wood (11.8), Steve Darley (14.3), Bill McGuinness (19.2) & Alan Waites (23.9) |
| 12:10 | Matthew Creighton (2.8), Neil Ramsay (9.7), Colin Northridge (17.2) & Mark Feingold (23.5) |
| 12:20 | |
| 12:30 | Robert Turner (6.4), Michael Gallagher (18.6), Ian Brogden (20.4) & Graham Gower (24.8) |
| 12:40 | Frank Spenceley (5.5), Tim Kent (8.0), Paul Whittaker (10.3) & Frank FENSOM (19.6) |
| 12:50 | Andrew Hill (1.1), Lionel Dobson (1.4), Rod Henderson (12.9) & Peter Jobe (20.5) |
| 13:00 | Chris Cuttler (5.4), Barry Lawson (13.5), Stephen Boustead (15.0) & Ken Woolford (16.3) |
| 13:10 | Cameron Dawson (14.9), Chris Hill (15.0), John Armitage (20.6) & Gary Davey (22.0) |
| 13:20 | Martyn Bonner (9.6), Mike Heath (13.3), Rod Savage (16.3) & Mark Davis (23.0) |
| 13:30 | Neil Harris (9.2), Graham Brader (11.2), Steve Shaw (13.0) & Sue Turner (21.4) |
| 13:40 | David Dalby (0.0), Andrew Thompson (3.5), Timothy Hartley (10.8) & Ron Beckett (15.7) |
| 13:50 | |
| 14:00 | Paul Haddon (7.1), Geoff Drewery (8.9), John Nicholson (18.9) & David Crossley (23.5) |
| 14:10 | Steve Watson (10.1), Mike Wells (14.3), Mike Cross (17.7) & Richard Green (19.1) |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 |