© 2025 copyright Golf Club Managers Association
The contact for this competition is Stephen Boustead (07985 626390)
Time | Team |
12:00 | Martin Wood (11.8), Steve Darley (14.3), Bill McGuinness (19.2) & Alan Waites (23.9) |
12:10 | Matthew Creighton (2.5), Neil Ramsay (9.7), Colin Northridge (17.2) & Mark Feingold (26.9) |
12:20 | |
12:30 | Robert Turner (4.2), Michael Gallagher (15.9), Ian Brogden (19.2) & Graham Gower (24.8) |
12:40 | Frank SPENCELEY (6.6), Tim Kent (8.0), Paul Whittaker (9.9) & Frank FENSOM (19.6) |
12:50 | Andrew Hill (0.7), Lionel Dobson (1.4), Rod Henderson (12.9) & Peter Jobe (21.1) |
13:00 | Chris Cuttler (6.1), Barry Lawson (13.5), Stephen Boustead (14.1) & Ken Woolford (16.5) |
13:10 | Chris Hill (15.0), Cameron Dawson (15.1), John Armitage (18.2) & Gary Davey (20.0) |
13:20 | Martyn Bonner (9.6), Mike Heath (13.3), Rod Savage (16.3) & Mark Davis (23.0) |
13:30 | Graham Brader (8.8), Neil Harris (9.2), Steve Shaw (13.0) & Sue Turner (18.0) |
13:40 | David Dalby (0.0), Andrew Thompson (2.0), T R Hartley (11.1) & Ron Beckett (16.6) |
13:50 | |
14:00 | Paul Haddon (7.1), Geoff Drewery (8.5), John Nicholson (18.0) & David Crossley (23.5) |
14:10 | Steve Watson (9.2), Mike Wells (15.6), Mike Cross (17.7) & Richard Green (19.6) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |