| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 480 | 440 | 422 | 160 | 309 | 390 | 468 | 170 | 432 | 157 | 362 | 542 | 421 | 375 | 365 | 402 | 140 | 417 | 6452 | |
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 480 | 440 | 422 | 160 | 309 | 390 | 468 | 170 | 432 | 157 | 362 | 542 | 421 | 375 | 365 | 402 | 140 | 417 | 6452 | |
SI | 13 | 3 | 5 | 17 | 11 | 1 | 9 | 15 | 7 | 16 | 14 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 71 | |
Albert Guest Woodsome Hall Golf Club (23) | | | | | 6 | | 6 | | | 4 | | | | | | | | | NR | NR |
Laurie Smith Hallowes Golf Club (8) | 5 | 5 | 6 | 4 | | 5 | | 3 | 5 | | 5 | 7 | 5 | 5 |   | 5 | 3 | 5 |
| 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 28 Points |
Back to Autumn Meeting- Moortown (Re-arranged)