| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 152 | 198 | 491 | 185 | 476 | 410 | 341 | 385 | 301 | 422 | 388 | 134 | 420 | 131 | 401 | 403 | 408 | 6021 | |
SI | 5 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 | 8 | | |
Par | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 152 | 198 | 491 | 185 | 476 | 410 | 341 | 385 | 301 | 422 | 388 | 134 | 420 | 131 | 401 | 403 | 408 | 6021 | |
SI | 5 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 | 8 | | |
Par | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 69 | |
Albert Guest Woodsome Hall Golf Club (25) | 6 |
4 |
|
|
|
|
|
5 |
|
5 |
|
5 |
|
|
3 |
|
|
|
+11 |
John Armitage Manor Golf Club (Yorkshire) (20) | |
4 |
4 |
7 |
|
5 |
5 |
|
5 |
|
|
|
4 |
5 |
3 |
4 |
4 |
|
Ken Woolford Hanging Heaton (15) | 5 |
|
4 |
|
3 |
|
|
|
4 |
5 |
6 |
|
|
|
|
|
4 |
4 |
J Newsome Hanging Heaton Golf Club (12) | |
|
|
|
3 |
5 |
6 |
3 |
|
|
5 |
5 |
4 |
5 |
|
4 |
|
6 |
| 4 |
4 |
4 |
1 |
5 |
6 |
4 |
5 |
5 |
4 |
3 |
4 |
3 |
5 |
6 |
6 |
6 |
4 |
79 Points |
Back to Christmas Competition