| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 152 | 198 | 491 | 185 | 476 | 410 | 341 | 385 | 301 | 422 | 388 | 134 | 420 | 131 | 401 | 403 | 408 | 6021 | |
SI | 5 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 | 8 | | |
Par | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 152 | 198 | 491 | 185 | 476 | 410 | 341 | 385 | 301 | 422 | 388 | 134 | 420 | 131 | 401 | 403 | 408 | 6021 | |
SI | 5 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 | 8 | | |
Par | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 69 | |
David Carlisle Selby (10) | 4 |
3 |
2 |
6 |
5 |
5 |
|
5 |
4 |
|
5 |
4 |
|
5 |
|
5 |
|
4 |
+4 |
David Crossley Hull (18) | |
|
3 |
|
3 |
4 |
5 |
5 |
|
5 |
|
|
4 |
|
3 |
|
|
5 |
Richard Jagger Brough (6) | 4 |
|
|
5 |
|
|
4 |
|
4 |
4 |
|
|
|
5 |
|
|
4 |
|
L G Hodges Hull Golf Club (17) | |
3 |
|
|
3 |
|
|
|
|
|
6 |
5 |
4 |
|
3 |
5 |
5 |
|
| 6 |
5 |
6 |
5 |
6 |
7 |
5 |
3 |
5 |
4 |
3 |
5 |
4 |
4 |
5 |
4 |
4 |
5 |
86 Points |
Back to Christmas Competition