© 2025 copyright Golf Club Managers Association
Time | Team |
10:00 | David Carlisle (8.0), Richard Jagger (8.4), L G Hodges (17.7) & David Crossley (23.5) |
10:10 | Mark Taylor (0.0), Jon Hall (3.8), Peter Rishworth (5.5) & Richard Cadman (7.2) |
10:20 | M. D. Stead (15.1), Brian Cooper (16.4), Ian Brogden (19.5) & Graham Gower (24.8) |
10:30 | Bryan Webb (11.1), Stan Owram (18.5), Richard Kaye (18.5) & E R D Johnson (21.2) |
10:40 | Steve Watson (9.2), Michael Gallagher (15.7), Mike Cross (17.7) & Tony Potter (22.4) |
10:50 | Malcolm Greaves (9.2), Trevor Glover (11.6), Mike Wells (15.7) & Robert Woolsey (20.5) |
11:00 | Matthew Richardson (3.3), Ryan Evoy (4.8), D Jones (17.0) & Graeme Pryde (19.0) |
11:10 | Alan Davey (6.0), Terry S Hollindrake (14.4), Cameron Dawson (15.1) & Gary Davey (20.0) |
11:20 | Jon Clayton (5.4), Geoff Drewery (8.5), Kevin Fretwell (10.2) & Robert Megginson (11.8) |
11:30 | J Newsome (11.3), Ken Woolford (15.9), Albert Guest (17.6) & John Armitage (19.4) |
11:40 | Trevor Marshall (15.7), Nick Leefe (18.4), Chris Wilcher (18.6) & A P Rhodes (25.4) |
11:50 |