© 2025 copyright Golf Club Managers Association
Time | Team | Team | ||
13:00 | Trevor Marshall (15.7) & Ian Brogden (19.5) | Robert Hill (20.4) & David Crossley (23.5) | ||
13:10 | Brian Kirton (19.3) & Clive Wilson (20.0) | Geoff Drewery (8.5) & Steve Thornton (17.1) | ||
13:20 | Kevin Fretwell (10.2) & John Dexter (13.3) | Laurie Smith (8.3) & Gary Davey (20.0) | ||
13:30 | Michael Gallagher (15.7) & Graham Gower (24.8) | Ken Woolford (15.9) & Tony Potter (22.4) | ||
13:40 | Richard Penley-Martin (3.9) & Mike Wells (15.7) | David Carlisle (8.0) & Mike Cross (17.7) | ||
13:50 | Ryan Evoy (4.8) & Ashley Pheasant (7.1) | Steve Watson (9.2) & Richard Green (19.6) | ||
14:00 | Bryan Webb (11.1) & Richard Carr (15.3) | Robert Simpson (13.5) & John Nicholson (18.0) | ||
14:10 | ||||
14:20 |