| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 410 | 181 | 429 | 151 | 531 | 389 | 350 | 446 | 147 | 483 | 303 | 446 | 149 | 400 | 335 | 339 | 476 | 6363 | |
SI | 9 | 7 | 15 | 3 | 17 | 1 | 11 | 13 | 5 | 16 | 6 | 12 | 2 | 18 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 410 | 181 | 429 | 151 | 531 | 389 | 350 | 446 | 147 | 483 | 303 | 446 | 149 | 400 | 335 | 339 | 476 | 6363 | |
SI | 9 | 7 | 15 | 3 | 17 | 1 | 11 | 13 | 5 | 16 | 6 | 12 | 2 | 18 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 72 | |
David Crossley Hull (14) | | | 4 | 4 | | 6 | | | 7 | | | | | 3 | | 6 | 6 | | NR | NR |
D P Fortnum Hull Golf Club (14) | 5 | 5 | | | 3 | | 4 | 4 | |   | 6 | 4 | 5 | | 5 | | | 5 |
| 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 35 Points |
Back to 60 years Invitation day