| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
John C Hall Blyth Golf Club (15) | 6 |
5 |
4 |
|
|
|
5 |
4 |
|
4 |
|
5 |
|
|
6 |
5 |
4 |
|
+9 |
Peter Jobe Newcastle United Golf Club (11) | |
5 |
4 |
|
2 |
6 |
5 |
4 |
6 |
|
6 |
|
5 |
4 |
|
3 |
4 |
5 |
B Pluse Gosforth Golf Club (19) | 6 |
3 |
4 |
|
5 |
|
6 |
5 |
|
|
4 |
|
5 |
5 |
6 |
|
|
5 |
Frank FENSOM Cleveland Golf Club (20) | |
6 |
|
5 |
|
|
|
4 |
6 |
|
|
5 |
|
|
|
|
|
|
| 2 |
6 |
6 |
2 |
4 |
2 |
4 |
6 |
4 |
1 |
4 |
4 |
6 |
4 |
2 |
6 |
4 |
3 |
70 Points |
Back to East Coast Classic Ganton 2015