| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
Dick Guiver Wakefield Golf Club (21) | 5 |
|
5 |
|
|
5 |
|
|
|
3 |
|
|
|
4 |
6 |
5 |
3 |
5 |
+5 |
Shaun Smith Scarborough South Cliff Golf Club (1) | |
|
4 |
4 |
|
4 |
5 |
4 |
6 |
3 |
3 |
3 |
4 |
4 |
|
4 |
|
4 |
David Jones Howley Hall Golf Club (17) | |
6 |
|
|
3 |
|
5 |
|
6 |
|
|
|
5 |
|
6 |
|
|
|
Malcolm Huddlestone Pontefract & District Golf Club (10) | 5 |
4 |
|
5 |
3 |
|
|
4 |
|
|
5 |
4 |
|
|
|
|
3 |
|
| 3 |
4 |
4 |
4 |
5 |
6 |
4 |
5 |
3 |
5 |
5 |
5 |
6 |
5 |
3 |
4 |
6 |
4 |
81 Points |
Back to East Coast Classic Ganton 2015