| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 395 | 288 | 365 | 148 | 438 | 414 | 368 | 499 | 165 | 398 | 357 | 497 | 278 | 427 | 427 | 235 | 387 | 6445 | |
SI | 13 | 7 | 15 | 3 | 17 | 11 | 1 | 9 | 5 | 18 | 6 | 14 | 4 | 16 | 2 | 8 | 10 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 72 | |
Jamie Forteath Northumberland Golf Club (The) (17) | |
5 |
|
6 |
4 |
6 |
5 |
5 |
|
4 |
4 |
6 |
6 |
6 |
7 |
|
|
|
+7 |
Terry Minett Morpeth Golf Club (16) | 5 |
|
5 |
|
|
|
|
6 |
7 |
|
|
4 |
|
|
|
|
|
5 |
Roger G Jones Stocksfield Golf Club (9) | |
|
|
|
3 |
|
5 |
|
|
3 |
3 |
4 |
5 |
|
5 |
6 |
3 |
6 |
Davy Cuthbertson Rockliffe Hall Golf Club (7) | |
|
3 |
5 |
3 |
3 |
4 |
|
5 |
3 |
|
|
|
|
5 |
5 |
4 |
|
| 2 |
2 |
5 |
3 |
4 |
6 |
5 |
3 |
4 |
4 |
7 |
5 |
5 |
1 |
4 |
2 |
3 |
2 |
67 Points |
Back to East Coast Classic Ganton 2015