| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 325 | 323 | 116 | 341 | 335 | 183 | 499 | 454 | 419 | 290 | 320 | 324 | 437 | 388 | 285 | 118 | 340 | 408 | 5905 | |
SI | 9 | 15 | 17 | 5 | 13 | 11 | 7 | 3 | 1 | 10 | 14 | 12 | 2 | 6 | 16 | 18 | 8 | 4 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 325 | 323 | 116 | 341 | 335 | 183 | 499 | 454 | 419 | 290 | 320 | 324 | 437 | 388 | 285 | 118 | 340 | 408 | 5905 | |
SI | 9 | 15 | 17 | 5 | 13 | 11 | 7 | 3 | 1 | 10 | 14 | 12 | 2 | 6 | 16 | 18 | 8 | 4 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 70 | |
Michael Gallagher Scarcroft (15) | 4 |
4 |
|
4 |
4 |
|
6 |
|
5 |
|
4 |
|
|
4 |
4 |
|
|
|
+1 |
Robert Simpson Sand Moor Golf Club (14) | |
|
3 |
|
4 |
2 |
|
5 |
6 |
4 |
|
|
4 |
|
|
|
|
5 |
Ian Brogden Cleckheaton & District (15) | 4 |
|
|
4 |
|
|
6 |
|
|
|
|
3 |
|
5 |
3 |
4 |
4 |
5 |
Graham Gower West End Golf Club (Halifax) (15) | |
5 |
2 |
|
|
3 |
|
5 |
|
5 |
4 |
4 |
5 |
|
|
4 |
5 |
|
| 6 |
5 |
5 |
6 |
6 |
7 |
4 |
4 |
3 |
5 |
6 |
7 |
5 |
5 |
5 |
2 |
5 |
4 |
90 Points |
Back to East Coast Classic Filey 2014